Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
179 Properties
179 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 3 Baths 1,900 SqFt$28,000Active
- 1/39 393 Beds 4 Baths 3,134 SqFt$4,100,000Active
- 1/25 254 Beds 5 Baths 3,815 SqFt$36,750Active
- 1/40 403 Beds 2 Baths 1,876 SqFt$649,000Pending
- 1/33 335 Beds 5 Baths 5,132 SqFt$33,600Active
- 1/25 254 Beds 6 Baths 3,909 SqFt$55,000Active
- 1/14 143 Beds 2 Baths 2,097 SqFt$24,000Active
- 1/15 152 Beds 3 Baths 1,400 SqFt$8,000Active
- 1/3 33 Beds 3 Baths 3,590 SqFt$7,900,000Active
- 1/26 262 Beds 2 Baths 1,000 SqFt$10,000Active
- 1/21 212 Beds 2 Baths 1,000 SqFt$10,000Active
- 1/32 322 Beds 3 Baths 1,704 SqFt$2,290,000Active
- 1/42 424 Beds 4 Baths 2,691 SqFt$23,000Active
- 1/46 465 Beds 6 Baths 5,145 SqFt$70,000Active
- 1/27 274 Beds 5 Baths 3,385 SqFt$48,000Active
- 1/13 133 Beds 2 Baths 2,358 SqFt$35,000Active
- 3D4 Beds 4 Baths 3,641 SqFt$7,695,000Active
- 1/17 172 Beds 2 Baths 1,053 SqFt$3,000Active
- 1/41 414 Beds 5 Baths 3,000 SqFt$68,000Active
- 1/24 244 Beds 3 Baths 2,293 SqFt$18,000Active
320 GULF SHORE BLVD S, Naples, FL 34102-8629
Listed by Premier Property Management
Single Family Home
- 1/41 413 Beds 3 Baths 2,051 SqFt$19,500Active
- 1/24 244 Beds 3 Baths 2,293 SqFt$18,000Active
- 1/22 223 Beds 4 Baths 3,063 SqFt$4,590,000Active
- 1/38 386 Beds 6 Baths 3,811 SqFt$49,500Active