Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
802 Properties
802 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 152 Beds 2 Baths 1,450 SqFt$425,000Open 12/15 1PM-4PM
- 3D3 Beds 3 Baths 1,995 SqFt$619,000Open Sun 1PM-4PM
- 1/32 323 Beds 4 Baths 2,919 SqFt$1,497,000Open Sun 1PM-4PM
- 1/34 342 Beds 2 Baths 1,400 SqFt$415,000Open Sun 1PM-4PM
- 1/48 484 Beds 3 Baths 2,938 SqFt$850,000Open Sat 1PM-4PM
- 1/32 323 Beds 3 Baths 2,234 SqFt$849,990Open Sun 1PM-4PM
- 1/50 503 Beds 2 Baths 1,739 SqFt$625,000Open Sun 12PM-3PM
- 1/25 253 Beds 3 Baths 2,276 SqFt$519,000Open Sat 11AM-2PM
- 1/12 122 Beds 2 Baths 1,800 SqFt$429,000Open Sun 2PM-4PM
- 1/50 506 Beds 5 Baths 4,457 SqFt$1,599,000Open Wed 2PM-4PM
- 1/23 232 Beds 2 Baths 1,755 SqFt$698,000Open Sun 2PM-4PM
- 1/46 464 Beds 4 Baths 2,993 SqFt$3,469,000Open Thu 12PM-3PM
- 1/16 164 Beds 4 Baths 2,993 SqFt$3,479,000Open Sat 12PM-3PM
- 1/25 253 Beds 4 Baths 3,580 SqFt$2,250,000Open Sun 1PM-4PM
- 1/47 473 Beds 3 Baths 2,502 SqFt$998,000New
- 1/50 502 Beds 2 Baths 1,717 SqFt$699,000New
- 1/26 263 Beds 2 Baths 1,813 SqFt$599,000New
- 1/36 363 Beds 3 Baths 1,901 SqFt$515,999New
- 1/49 492 Beds 2 Baths 1,414 SqFt$420,000New
- 1/48 483 Beds 3 Baths 2,337 SqFt$1,799,000New
- 1/40 404 Beds 3 Baths 2,331 SqFt$1,590,000New
- 1/41 413 Beds 3 Baths 2,552 SqFt$1,350,000New
- 1/31 312 Beds 2 Baths 1,632 SqFt$529,999New
9373 Pocida CT #9-104, Naples, FL 34119
Listed by Premier Sotheby's Int'l Realty
Single Family Home, Condo
- 1/18 184 Beds 2 Baths 2,276 SqFt$3,500New