Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
350 Properties
350 Properties Available In 33901
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 2 Baths 1,670 SqFt$389,900Pending
- 1/27 273 Beds 3 Baths 1,468 SqFt$385,000Active
- 1/17 173 Beds 2 Baths 1,250 SqFt$2,200Active
- 1/24 242 Beds 2 Baths 1,080 SqFt$2,000Pending
- 1/10 102 Beds 1 Bath 31,292 SqFt$1,445Active
- 1/21 213 Beds 3 Baths 2,196 SqFt$399,900Pending
4786 Santa Del Rae AVE, Fort Myers, FL 33901
Listed by Cornerstone Coastal Properties
Single Family Home
- 1/11 113 Beds 1 Bath 1,221 SqFt$1,850Active
- 1/9 92 Beds 2 Baths 1,337 SqFt$1,600Active
- 1/8 81 Bed 1 Bath 31,292 SqFt$1,195Active
- 1/15 151 Bed 1 Bath 500 SqFt$1,150Active
- 1/42 422 Beds 3 Baths 2,247 SqFt$850,000Active
- 1/49 493 Beds 3 Baths 2,450 SqFt$759,000Active
- 1/41 412 Beds 2 Baths 1,803 SqFt$595,000Active
- 1/21 214 Beds 2 Baths 1,747 SqFt$485,000Active
- 1/23 232 Beds 1 Bath 873 SqFt$214,900Active
- 1/30 304 Beds 4 Baths 3,741 SqFt$7,500Active
1920 Virginia AVE #902, Fort Myers, FL 33901
Listed by Keller Williams Realty Fort Myers and the Islands
Condo
- 1/27 273 Beds 2 Baths 1,404 SqFt$2,400Active
- 1/15 152 Beds 2 Baths 1,120 SqFt$139,500Pending
- 1/7 74 Beds 2 Baths 2,000 SqFt$2,095Active
- 1/24 242 Beds 1 Bath 918 SqFt$1,650Active
- 1/16 165 Beds 3 Baths 1,858 SqFt$450,000Active
- 1/38 382 Beds 2 Baths 1,676 SqFt$549,000Active
- 1/49 492 Beds 2 Baths 1,684 SqFt$324,900Pending
- 1/19 193 Beds 2 Baths 1,773 SqFt$3,000Pending
1466 Friendship Walkway, Fort Myers, FL 33901
Listed by All County Medallion Property
Single Family Home