Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
81 Properties
81 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 505 Beds 5 Baths 5,104 SqFt$7,495,000Open Sun 1PM-4PM
- 1/49 494 Beds 6 Baths 5,783 SqFt$8,795,000Open Tue 5PM-7PM
- 1/46 466 Beds 10 Baths 13,474 SqFt$10,000,000Open Tue 5PM-7PM
- 1/32 324 Beds 7 Baths 5,486 SqFt$9,945,000Open Sun 1PM-4PM
- 1/40 403 Beds 3 Baths 1,726 SqFt$8,000New
- 1/9 95 Beds 7 Baths 7,281 SqFt$11,995,000New
- 1/39 396 Beds 5 Baths 5,856 SqFt$6,100,000New
- 1/45 454 Beds 6 Baths 4,834 SqFt$7,350,000New
- 1/50 505 Beds 7 Baths 6,735 SqFt$13,200,000Active
- 1/50 506 Beds 7 Baths 8,166 SqFt$6,695,000Active
- 1/17 172 Beds 3 Baths 1,470 SqFt$422,000Active
- 1/48 485 Beds 8 Baths 6,552 SqFt$8,999,999Active
- 1/49 496 Beds 7 Baths 5,831 SqFt$8,995,000Active
- 1/28 282 Beds 2 Baths 1,494 SqFt$495,000Active
- 1/26 262 Beds 2 Baths 1,381 SqFt$469,000Active
- 1/19 192 Beds 3 Baths 1,432 SqFt$409,995Active
800 Meadowland DR #C, Naples, FL 34108
Listed by Coldwell Banker Realty
Single Family Home, Townhouse
- 1/38 382 Beds 2 Baths 1,133 SqFt$426,500Active
- 1/34 343 Beds 2 Baths 1,546 SqFt$415,000Active
- 1/41 414 Beds 6 Baths 5,824 SqFt$8,495,000Active
- 1/12 122 Beds 2 Baths 900 SqFt$6,250Price Dropped by $1K
- 1/15 153 Beds 2 Baths 1,671 SqFt$6,000Active
- 1/36 364 Beds 7 Baths 5,932 SqFt$8,995,420Active
581 Myrtle RD, Naples, FL 34108
Listed by Premiere Plus Realty Company
Multi-Family, Single Family Home
- 1/36 364 Beds 4 Baths 2,625 SqFt$4,250,000Pending
- 1/21 213 Beds 2 Baths 1,546 SqFt$2,495Active